To clarify the contracts from which CORE DELTA TVL can be extracted. Different protocols have different metrics which can include and exclude certain contracts.
*Updated August 22 2022 *
TOTAL USD | Contract | |
---|---|---|
CoreDEX | ||
CLEND | 7153061 | 0x54B276C8a484eBF2a244D933AF5FFaf595ea58c5 |
Treasury | 52836 | 0xe508a37101FCe81AB412626eE5F1A648244380de |
DELTA | ||
DELTA Stable Yield | 3213498 | 0x3554fc4998F83967DCAB5B2EF858E8E63FeFBD26 |
DELTA Staking | 10145654 | 0x9fE9Bb6B66958f2271C4B0aD23F6E8DDA8C221BE |
DELTA LSW | 112438 | 0xdaFCE5670d3F67da9A3A44FE6bc36992e5E2beaB |
DELTA Multisig | 24839238 | 0xB2d834dd31816993EF53507Eb1325430e67beefa |
LGE III (Part 2): | ||
wCORE (Proxied) | 175688 | 0x17b8c1a92b66b1cf3092c5d223cb3a129023b669 |
coreDAI (Proxied) | 27696 | 0x00a66189143279b6db9b77294688f47959f37642 |
FannyVault Proxy | 99989 | 0xbb791bc6106e4d949863e2ab76fc01ac0a9d7816 |
CORE | ||
CBTC pair | 119156 | 0x6fad7d44640c5cd0120deec0301e8cf850becb68 |
coreDAI pair | 137000 | 0x01ac08e821185b6d87e68c67f9dc79a8988688eb |
CORE v2: | ||
CORE LGE II Proxy | 84723 | 0xf7ca8f55c54cbb6d0965bc6d65c43adc500bc5 |
cBTC Proxy | 14832 | 0x7b5982dcab054c377517759d0d2a3a5d02615ab8 |
CORE Contracts: | ||
CORE Token | 19493 | 0x62359ed7505efc61ff1d56fef82158ccaffa23d7 |
CoreVault Proxy | 188662 | 0xC5cacb708425961594B63eC171f4df27a9c0d8c9 |
Ecosystem Contracts: | ||
Uniswap CORE/WETH UNI | 1251917 | 0x32ce7e48debdccbfe0cd037cc89526e4382cb81b |
Burn Address | 51799688 | 0xDeaDbeefdEAdbeefdEadbEEFdeadbeEFdEaDbeeF |
Dev Treasury / Core Multisig | 59276180 | 0x5A16552f59ea34E44ec81E58b3817833E9fD5436 |
Core TVL | 68,601,233 | |
Delta TVL | 38,310,828 |
Total CoreDelta TVL → $106,912,061 USD*
Total CoreDelta TVL + TVB → $158,711,749 USD
TVB =Total Value Burned
This list includes all the contracts in cVault Finance Ecosystem: